Skip to main content
20+ Years Experience: Buy from a trusted seller. 20+ Years Experience Buy from a trusted seller
Customer Services: Our team are here to help. Customer Services Our team is here to help
Worldwide Shipping: International options available. Worldwide Shipping International options available
Secure Payments: Your order is safe with us. Secure Payments Your order is safe with us
1000s Of Quality Parts: Click here to view all items. 1000s Of Quality Parts Click here to view all items
Invo Passenger Luxury Sport Ultra High Performance Tire, NITTO

Invo Passenger Luxury Sport Ultra High Performance Tire, NITTO

Write a Review
Availability:Flat rate ground shipping in the US 48 states $15.00 per tire. AK, HI, PR and all international must email or call for shipping quotes.
Shipping:
$15.00 (Fixed Shipping Cost)
Price: $160.00 - $718.00

Product Description:

NITTO Invo Passenger Luxury Sport Ultra High Performance Tire

Available in 17", 18", 19", 20", 21", 22", and 24". See tire sizes and specs below. 

FEATURES AND BENEFITS

3D Multiwave Sipes

Sipes are thin slits in a treadblock that cut through water of the road surface to gain traction. Nitto’s 3D Multiwave sipes feature an interlocking ripple design, which allows the sipes to “lock” together while braking to act like a continuous tread block and provides traction while accelerating.

Compound

Silica-reinforced tread compound strengthens blocks to reduce tread flex for improved acceleration, handling and braking.

Dry Performance

The outer shoulder is made of large reinforced tread blocks, which increase the amount of surface area contacting the road. This assists with dry performance and cornering.

Handling Stability

The solid center rib provides continuous contact with the road to increase the tire’s rigidity and stability. This rigid design helps keep you connected to the road during hard braking and acceleration.

Inner Shoulder

The inner shoulder increases the contact patch for better braking performance and stability.

Advanced Noise Reduction Tread Pattern

Tire noise is amplified when vibrations of the same frequency are repeated, magnifying their intensity. Nitto broke up these repetitive noises through calculated variations in the size and position of repeating tread blocks, creating offset frequencies that reduce tire noise.

Wet Performance

Twin circumferential grooves effectively channel away water for outstanding wet performance.

 

Wheel Diamater Tire Size Stock Number Tread Depth (1/32")

Inflated Dimensions        Overall    Overall

Dia          Width  

(in)

Approved Rim (Measuring Rim)

Width (In.)

Maximum

Load @ Press.

Weight

(lbs)

17" 225/45R17 91W 202900 10.0 24.96     8.98 7.0-(7.5)-8.5 1356 @ 51 23.14
17" 235/45ZR17 94W 203620 10.0 25.51     9.33 7.5-(8.0)-9.0 1477 @ 51  25.24
17" 245/40ZR17 95Y XL 203830 10.3 24.72     9.69 8.0-(8.5)-9.5 1521 @ 50 23.58
17" 245/45ZR17 95W 203630 10.0 25.79     9.61 7.5-(8.0)-9.0 1521 @ 51 26.79
17" P255/50ZR17 100W 203310 10.0 27.05     10.31 7.0-(8.0)-9.0 1764 @ 51 31.88
18" 225/40R18 92W XL 202940 10.0 25.08     8.98 7.5-(8.0)-9.0 1389 @ 50 23.02
18" 225/45R18 91W 203280 10.0 25.98     8.94 7.0-(7.5)-8.5 1356 @ 51 24.82
18" 235/40ZR18 91W 202950 10.0 25.39     9.49 8.0-(8.5)-9.5 1356 @ 51 24.5
18" 245/40R18 97W XL 203810 10.3 25.91     9.65 8.0-(8.5)-9.5 1609 @ 50 25.77
18" 245/45R18 96W 203340 10.0 26.69     9.65 7.5-(8.0)-9.0 1565 @ 51 29.10
18" 245/50ZR18 104W XL 203450 10.0 27.80     9.72 7.0-(7.5)-8.5 1984 @ 50 29.82
18" 255/35R18 94W XL 203320 10.0 24.96     9.96 8.5-(9.0)-10.0 1477 @ 50 24.36
18" 255/40ZR18 99Y XL 204500 10.3 26.06     10.20 8.5-(9.0)-10.0 1709 @ 50 25.71
18" 255/45R18 99W 203290 9.9 27.05     10.04 8.0-(8.5)-9.5 1709 @ 51 30.18
18" 265/35R18 97W XL 203610 10.0 25.28     10.39 9.0-(9.5)-10.5 1609 @ 50 25.61
18" 275/35ZR18 99W XL 203260 10.0 25.55     10.71 9.0-(9.5)-11.0 1709 @ 50 27.73
18" 275/40ZR18 99W 203170 10.0 26.65     10.94 9.0-(9.5)-11.0 1709 @ 51 30.51
18" 295/35ZR18 99W 203330 10.0 26.02     11.54 10.0-(10.5)-11.5 1709 @ 51 31.85
19" 225/35R19 88Y XL 203720 10.3 25.35     8.82 7.5-(8.0)-9.0 1235 @ 50 23.28
19" 225/40ZR19 93Y XL 203550 10.0 26.18     8.90 7.5-(8.0)-9.0 1433 @ 50 23.66
19" 225/45ZR19 96W XL 203560 10.0 26.97     8.94 7.0-(7.5)-8.5 1565 @ 50 25.93
19" 235/35ZR19 91Y XL 203460 10.0 25.47     9.49 8.0-(8.5)-9.5 1356 @ 50 22.99
19" 235/35ZR19 91W XL 203120 10.0 25.51     9.37 8.0-(8.5)-9.5 1356 @ 50 24.26
19" 245/35R19 93W XL 203160 10.0 25.79     9.57 8.0-(8.5)-9.5 1433 @ 50 25.88
19" 245/35ZR19 93Y XL 203540 10.0 25.79     9.76 8.0-(8.5)-9.5 1433 @ 50 24.30
19" 245/40ZR19 98W XL 203210 10.0 26.73     9.84 8.0-(8.5)-9.5 1653 @ 50 28.94
19" 255/30R19 91Y XL 203730 10.3 25.12     9.96 8.5-(9.0)-9.5 1356 @ 50 24.00
19" 255/35ZR19 96Y X 202910 10.0 26.10     10.00  8.5-(9.0)-10.0 1565 @ 50 26.08
19" 255/40ZR19 100Y XL 203590 9.1 27.05     10.24 8.5-(9.0)-10.0 1764 @ 50 27.96
19" 265/30ZR19 93W XL 203650 10.0 25.31     10.39 9.0-(9.5)-10.0 1433 @ 50 25.29
19" 275/30ZR19 96Y XL 203510 10.0 25.59     10.63 9.0-(9.5)-10.0 1565 @ 50 26.14
19" 275/35ZR19 100W XL 203580 10.0 26.57     10.83 9.0-(9.5)-11.0 1764 @ 50 29.13
19" 285/30ZR19 98W XL 203220 10.0 25.79     11.34 9.5-(10.0)-10.5 1653 @ 50  29.03
19" 285/35ZR19 99W 203270 10.0 26.73     11.30 9.5-(10.0)-11.0 1709 @ 51 30.42
19" 305/30ZR19 102Y XL 202970 10.0 26.22     12.36 10.5-(11.0)-11.5 1874 @ 50 32.86
19" 315/25ZR19 98Y XL 203500 10.0 25.28     12.48 11.0-(11.5)-12.0 1653 @ 50 30.40
19" 325/30ZR19 105Y XL 203660 10.0 26.77     12.91 11.0-(11.5)-12.0 2039 @ 50 35.39
19" 345/30ZR19 105Y 203300 10.0 27.17     13.35 11.5-(12.0)-12.5 2039 @ 51 37.27
20" 235/30ZR20 88Y XL 203480 10.0 25.71     9.25 8.5-(8.5)-8.5 1235 @ 50 22.14
20" 245/30ZR20 90W XL 203360 10.0 25.83     9.53 8.0-(8.5)-9.0 1323 @ 50 25.28
20" 245/35R20 95W XL 202920 10.0 26.77     9.53 8.0-(8.5)-9.5 1521 @ 50 28.11
20" 245/40ZR20 99W XL 203490 10.0 27.76     9.65 8.0-(8.5)-9.5 1709 @ 50 30.96
20" 245/45ZR20 99W 203140 10.0 28.66     9.65 7.5-(8.0)-9.0  1709 @ 51 31.79
20" 255/30ZR20 92Y XL 203250 10.0 26.14     10.00 8.5-(9.0)-9.5 1389 @ 50  24.71
20" 255/35ZR20 97W XL 202930 10.0 27.01     9.92 8.5-(9.0)-10.0 1609 @ 50  28.95
20" 255/45ZR20 101W 202990 10.0 29.02     10.12 8.0-(8.5)-9.5 1819 @ 51 33.40
20" 275/25ZR20 91Y XL 203670 10.0 25.39     10.83 10.0-(10.0)-10.0 1356 @ 50 26.42
20" 275/30R20 97W XL 203570 10.0 26.50     10.63 9.0-(9.5)-10.0 1609 @ 50 26.46
20" 275/35ZR20 102W XL 203420 10.0 27.60     10.67 9.0-(9.5)-11.0 1874 @ 50 30.75
20" 275/40R20 106W XL 203180 10.0 28.62     10.94 9.0-(9.5)-11.0 2094 @ 50 33.97
20" 285/25ZR20 93Y XL 203850 9.1 25.59     11.61 10.5-(10.5)-10.5 1433 @ 50 26.66
20" 285/30ZR20 99W XL 203130 10.0 26.73     11.34 9.5-(10.0)-10.5 1709 @ 50 31.09
20" 295/25ZR20 95W XL 203470 10.0 25.79     11.50 10.0-(10.5)-11.0 1521 @ 50 27.51
20" 295/35ZR20 101W 203400 10.0 28.11     11.69 10.0-(10.5)-11.5 1819 @ 51 36.00
20" 305/25ZR20 97Y XL 203230 10.0 25.94     12.05 10.0-(11.0)-11.5 1609 @ 50 29.24
20" 315/35ZR20 106W 203600 10.0 28.62     12.40 10.5-(11.0)-12.5 2094 @ 51 38.00
20" 345/25ZR20 100Y 203370 10.0 26.65     13.66 12.0-(12.5)-13.0 1764 @ 51 34.71
21" 245/35ZR21 96W XL 203520 10.0 27.72     9.61 8.0-(8.5)-9.5 1565 @ 50 27.79
22" 245/30ZR22 92W XL 203410 10.0 27.83     9.61 8.5-(8.5)-9.0 1389 @ 50 26.96
22" 255/30ZR22 95W XL 203380 10.0 28.03     10.08 8.5-(9.0)-9.5 1521 @ 50 29.34
22" 255/35ZR22 99W XL 202960 10.0 29.06     9.92 8.5-(9.0)-10.0 1709 @ 50 30.98
22" 265/30ZR22 97W XL 203150 10.0 28.39     10.55 9.0-(9.5)-10.0 1609 @ 50 30.09
22" 275/30ZR22 99W XL 203430 10.0 28.58     10.67 9.0-(9.5)-10.0 1709 @ 50 30.06
22" 285/30ZR22 101W XL 203440 10.0 28.82     11.22 9.5-(10.0)-10.5 1819 @ 50 33.31
22" 295/25R22 97W XL 203240 10.0 27.83     11.57 10.0-(10.5)-11.0 1609 @ 50 33.05
24" 275/25ZR24 96W XL 203390 10.0 29.45     10.63 10.0-(10.0)-10.0 1565 @ 50 29.57

Best Sellers