Skip to main content
20+ Years Experience: Buy from a trusted seller. 20+ Years Experience Buy from a trusted seller
Customer Services: Our team are here to help. Customer Services Our team is here to help
Worldwide Shipping: International options available. Worldwide Shipping International options available
Secure Payments: Your order is safe with us. Secure Payments Your order is safe with us
1000s Of Quality Parts: Click here to view all items. 1000s Of Quality Parts Click here to view all items
NT555 G2 Passenger Summer Ultra High Performance Tire, NITTO

NT555 G2 Passenger Summer Ultra High Performance Tire, NITTO

Write a Review
Availability:Flat rate ground shipping in the US 48 states $15.00 per tire. AK, HI, PR and all international must email or call for shipping quotes.
Shipping:
$15.00 (Fixed Shipping Cost)
Price: $149.00 - $340.00

Product Description:

NITTO NT555 G2 Passenger Summer Ultra High Performance Tire

Available in 17", 18", 19", and 20". See tire sizes and specs below. 

FEATURES AND BENEFITS

Large Tread Blocks

Enhanced* traction for rear tires of vehicles with staggered fitments and high horsepower. Tire sizes with 275mm and greater section width have larger tread blocks in comparison to tires with 265mm and narrower section width.

Twin Center Ribs

Increased* dry traction & straight-line stability.

Large Tapered Blocks

Increased* grip capabilities & better cornering stability.

Circumferential Grooves

Center grooves and shoulder grooves aid water evacuation and wet handling.

Reinforced Shoulder Treadblocks

Improves* dry and wet cornering grip.

High Stiffness and Silica Compound

A special bonding agent increases the interaction between all the compound elements to reinforce bonds for higher compound rigidity during cornering, resulting in better handling capabilities in both wet and dry.

*In comparison to the original NT555 tire

Wheel Diamater Tire Size Stock Number Tread Depth (1/32")

Inflated Dimensions    Overall    Overall

Dia          Width

(in)

Approved Rim (Measuring Rim)

Width (In.)

Maximum

Load @ Press.

Weight

(lbs)

17" 225/45ZR17 94W XL 211240 10.2 24.96            8.86 7.5-(7.5)-8.5 1477 @ 50 22.78
17" 235/45ZR17 97W XL 211370 10.2 25.35            9.29 7.5-(8.0)-9.0 1609 @ 50 25.57
17" 245/45ZR17 99W XL 211030 10.2 25.67            9.57 7.5-(8.0)-9.0 1709 @ 50 26.09
17" 255/40ZR17 98W XL 211390 10.2 25.04            10.24 8.5-(9.0)-10.0 1653 @ 50 26.9
17" 255/45ZR17 102W XL 211360 10.2 26.06            10.04 8.0-(8.5)-9.5 1874 @ 50 28.13
17" 255/50ZR17 101W 211230 10.2 27.09            10.43 7.0-(8.0)-9.0 1819 @ 51 29.32
17" 275/40ZR17 102W XL 211320 10.2 25.67            10.94 9.0-(9.5)-11.0 1874 @ 50 29.35
17" 285/40ZR17 104W XL 211380 10.2 25.98            11.42 9.5-(10.0)-11.0 1984 @ 50 30.98
17" 315/35ZR17 106W XL 211340 11.0 25.67            12.60 10.5-(11.0)-12.5 2094 @ 50 31.6
18" 225/40ZR18 92W XL 211180 11.0 25.08            9.06 7.5-(8.0)-9.0 1389 @ 50 23.89
18" 235/40ZR18 95W XL 211410 10.2 25.39            9.49 8.0-(8.5)-9.5 1521 @ 50  25.57
18" 235/50ZR18 101W XL 211120 10.2 25.39            9.49 6.5-(7.5)-8.5 1819 @ 50 27.86
18" 245/40ZR18 97W XL 211150 11.0 25.71            9.76 8.0-(8.5)-9.5 1609 @ 50 26.96
18" 245/45ZR18 100W XL 211130 11.0 26.65            9.57 7.5-(80)-9.0 1764 @ 50 27.37
18" 255/35ZR18 94W XL 211280 11.0 25.00            10.24 8.5-(9.0)-10.0 1477 @ 50 26.61
18" 255/45ZR18 103W XL 211040 11.0 27.05            10.04 8.0-(8.5)-9.5 1929 @ 50 29.81
18" 265/35ZR18 97W XL 211350 10.2 25.31            10.67 9.0-(9.5)-10.5 1609 @ 50 27.12
18" 275/35ZR18 99W XL 211160 10.2 25.55            10.94 9.0-(9.5)-11.0 1709 @ 50 29.11
18" 275/40ZR18 103W XL 211050 11.0 26.65            10.94 9.0-(9.5)-11.0 1929 @ 50 31.22
18" 285/35ZR18 101W XL 211430 10.2 25.87            11.42 9.5-(10.0)-11.0 1819 @ 50 30.42
18" 285/40ZR18 105W XL 211330 11.0 26.97            11.42 9.5-(10.0)-11.0 2039 @ 50 31.64
18" 295/40ZR18 103W 211260 11.0 27.28            11.85 10.0-(10.05)-11.5 1929 @ 51 33.55
18" 295/45ZR18 112W XL 211400 10.2 28.46            11.65 9.5-(10.0)-11.0 2469 @ 50 36.07
19" 245/45ZR19 102W XL 211170 11.0 27.68            9.57 7.5-(8.0)-9.0 1874 @ 50 29.65
19" 255/40ZR19 100W XL 211080 11.0 27.05            10.24 8.5-(9.0)-10.0 1764 @ 50 28.82
19" 265/40ZR19 102W XL 211250 10.2 27.36            10.67 9.0-(9.5)-10.5 1874 @ 50 31.09
19" 275/40ZR19 105W XL 211090 11.0 27.68            10.94 9.0-(9.5)-11.0 2039 @ 50 32.84
19" 285/35R19 103W XL 211190 10.2 26.89            11.42 9.5-(10.0)11.0 1929 @ 50 32.16
19" 305/35ZR19 106W XL 211300 10.2 27.44            12.32 10.0-(11.0)-12.0  2094 @ 50 35.3
20" 245/35ZR20 95W XL 211060 11.0 26.77            9.76 8.0-(8.5)-9.5 1521 @ 50 28.21
20" 245/40ZR20 99W XL 211450 10.2 27.72            9.76 8.0-(8.5)-9.5 1709 @ 50 28.88
20" 245/45ZR20 103W XL 211070 11.0 28.66            9.57 7.5-(8.0)-9.0 1929 @ 50 30.38
20" 255/35ZR20 97W XL 211010 11.0 27.01            10.24 8.5-(9.0)-10.0 1609 @ 50 29.16
20" 255/45ZR20 105W XL 211140 10.2 29.06            10.04 8.0-(8.5)-9.5 2039 @ 50 31.97
20" 265/35ZR20 99W XL 211110 11.0 27.32            10.67 9.0-(9.5)-10.5 1709 @ 50 31.17
20" 275/30ZR20 97W XL 211310 11.0 26.54            10.94 9.0-(9.5)-10.0 1609 @ 50 30.74
20" 275/35ZR20 102W XL 211020 11.0 27.56            10.94 9.0-(9.5)-11.0 1874 @ 50 32.01
20" 285/30ZR20 99W XL 211210 11.0 26.77            11.42 9.5-(10.0)-10.5 1709 @ 50 32.3
20" 285/35ZR20 104W XL 211440 10.2 27.87            11.42 9.5-(10.0)-11.0 1984 @ 50 33.07
20" 295/35ZR20 105W XL 211290 11.0 28.11            11.85 10.0-(10.5)-11.5 2039 @ 50 34.35
20" 295/40ZR20 110W XL 211270 11.0 29.29            11.85 10.0-(10.5)-11.5 2337 @ 50 35.94
20" 305/30ZR20 103W XL 211220 11.0 27.24            12.32 10.5-(11.0)-11.5 1929 @ 50 34.24
20" 305/35ZR20 107W XL 211420 10.2 28.43            12.32 10.0-(11.0)-12.0 2149 @ 50 35.27
20" 315/35ZR20 110W XL 211200 10.2 28.66            12.60 10.5(11.0)-12.5 2337 @ 50 37.35
20" 275/40ZR20 106W XL 211100 11.0 28.66            10.94 9.0-(9.5)-11.0 2094 @ 50 33.36

Technical specs are subject to change without notice. *Indicates Extra Load (XL)

 

Best Sellers